Dual control properties
This topic includes reference information on dual control properties that can be configured in the Privilege Cloud Portal from Administration > Configuration Options.
How do I access these configuration options?
To access these settings, in the Privilege Cloud portal, go to Administration > Configuration Options > Dual Control.
General properties
ForceTimeframe | |||||||
Description | Whether or not the user is required to specify a time frame when he creates a request. | ||||||
Acceptable Values | Yes/No | ||||||
Default Value | No | ||||||
ForceConfirmationReason | |||||||
Description | Whether or not authorized users are required to specify a reason when confirming or rejecting a request. | ||||||
Acceptable Values | Yes/No | ||||||
Default Value | No | ||||||
ForceMultipleAccess | |||||||
Description | Whether or not to enforce requests for multiple access during the specified time frame. | ||||||
Acceptable Values | Yes/No | ||||||
Default Value | No | ||||||
MultipleAccessChecked | |||||||
Description | Whether or not multiple access will be a default setting when sending requests. | ||||||
Acceptable Values | Yes/No | ||||||
Default Value | No | ||||||
FromTime | |||||||
Description | The default value for the ‘From time’ in the request when a time frame is specified. | ||||||
Acceptable Values | Time – HH.MM.SS | ||||||
Default Value | 8:00:00 | ||||||
ToTime | |||||||
Description | The default value for the ‘To time’ in the request when a time frame is specified. | ||||||
Acceptable Values | Time – HH.MM.SS | ||||||
Default Value | 17:00:00 | ||||||
TimeFrame | |||||||
Description | The number of minutes after the ‘From Date’ specified in the request that the ‘To Date’ will display. | ||||||
Acceptable Values | Number | ||||||
Default Value | 2 | ||||||
MaximumTimeframe | |||||||
Description | The maximum number of minutes that can be specified in the request. | ||||||
Acceptable Values | Number | ||||||
Default Value | 5 | ||||||
AllowTimeframe | |||||||
Description | Whether or not the access timeframe and multiple access features will be displayed when a new request is created. If this parameter is set to 'No', the access timeframe and multiple access features will be hidden. | ||||||
Acceptable Values | Yes/No | ||||||
Default Value | Yes | ||||||
AllowMultipleAccess | |||||||
Description | Whether or not the multiple access features will be displayed when a new request is created. If this parameter is set to 'No', the multiple access features will be hidden. | ||||||
Acceptable Values | Yes/No | ||||||
Default Value | Yes | ||||||
AllowViewingHandledRequests | |||||||
Description | Determines whether users who are authorized to confirm requests will be able to see requests they have already handled. | ||||||
Acceptable Values | Yes/No | ||||||
Default Value | Yes | ||||||
EnableAdditionalInformation | |||||||
Description | Determines whether or not to include and display additional information in a request. | ||||||
Acceptable Values | Yes/No | ||||||
Default Value | No | ||||||
AllowDualControlWithTicketingIntegration | |||||||
Description | Whether or not to allow workflows with both dual control and ticketing integration. This parameter is relevant for customers who upgrade from older version in which dual control and ticketing integration could not be activated together, and do not want to cause any change in behavior after upgrade. | ||||||
Acceptable Values | Yes/No | ||||||
Default Value | Yes | ||||||
RestrictConnectConfirmation | |||||||
Description |
Determines whether users who create a Connect request and receive confirmation will be able to connect to the remote machine with the requested account, but not to Show/Retrieve or Copy its password/SSH key. Confirmation of a Show/Retrieve or Copy request always allows all operations (Show/Retrieve, Copy or Connect).
|
||||||
Acceptable Values | Yes/No | ||||||
Default Value | No |
Additional information
Id | |
Description | The unique id of this parameter. |
Acceptable Values | String |
Default Value | - |
DisplayName | |
Description | The display name of the additional parameter. |
Acceptable Values | String |
Default Value | - |
AuditName | |
Description | The display name of the additional information in the audit record. |
Acceptable Values | String |
Default Value | - |
Type | |
Description | The type of additional information. |
Acceptable Values | Text/Boolean |
Default Value | Text |
Visible | |
Description | Whether or not additional information will be displayed. |
Acceptable Values | Yes/No |
Default Value | Yes |